DIGITAL CAMERA BENQ AE200 16MP
Home > CAMERA / CCTV / WEB CAM > BENQ > DIGITAL CAMERA BENQ AE200 16MP
DIGITAL CAMERA BENQ AE200 16MP
| Nomor Produk | 902 |
| Tersedia | 0 |
| Warna | |
| Bahan | |
| Projector | |
| Harga | Rp. 725.000,00 |
| Tanggal Publish | 25 Mar 2014 |
Overview Produk
| Sensor | Panasonic 16 Mega Pixels, 1/2.3 inch CCD |
|---|---|
| Zoom | Optical: 5X Digital: Up to 5X(Preview) / Up to 12X(Playback) |
| Lens | f = 4.9 ( W ) ~ 24.5 ( T ) mm F= 2.4 (W) ~ 6.1 (T) (f = 27.6~138mm, 35mm equivalent) |
| Focus Range | Normal: W=10cm ~ Infinity ; T=60cm ~ Infinity Super Macro: 5cm |
| LCD | 2.7” LCD 230k pixels |
| Image Resolution | 16M (4608 x 3456) / 3:2 (4608 x 3072) / 8M (3264 x 2448) / 5M (2592 x 1944) / 3M (2048 x 1536) / 16:9 (1920 x1080) / VGA (640 x 480) |
| Movie Mode | HD 720p (1280 x 720) / VGA (640 x 480) / QVGA (320 x 240) 30 fps, Continuous recording with sound |
| Shutter Speed | Auto 1/2000 ~ 1 sec. (Fireworks 2 sec.; Night Scene 1/2000 ~ 15 sec.) |
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Manual |
| Exposure | –2.0 ~ +2.0 EV (0.3EV / step) |
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3M or lower) |
| Flash | Auto Flash, Auto Anti Red-eye, Force On, Slow Sync, Force Off |
| Drive Mode | Off / 10 sec. / 2 sec. / Double / Burst / Speedy Burst |
| Power Source | CIPA approx 200 |
| Storage Type | Built-in Approx. 95 MB SD( Up to 4GB)/SDHC(Up to 32GB)/SDXC (Up to 64GB) |
| File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Video: MJPEG; Audio: WAV |
| Dimensions/Weight | 98.1 x57.9 x18.5 mm 110g ( w/o battery & SD card) |
| Interface | Digital output: USB 2.0 compatible |
| Accessory | USB Cable / Software & UM CD / Quick Guide / Hand Strap / AC Adapter / Li-ion battery / Pouch |
